Bras

Find your usual size in the chart below and find your equivalent Lounge Size in the same row. What is ‘S+’ (Small Plus)? Our S+ option caters for our Loungers with a smaller band size but a larger bust.

Lounge Size Non-wired Size EU UK US AUS FR IT
28A XS 60A 28A 28A 6A 75A 00A
28B XS 60B 28B 28B 6B 75B 00B
28C XS 60C 28C 28C 6C 75C 00C
28D XS 60D 28D 28D 6D 75D 00D
28DD XS 60E 28DD 28DD(E) 6DD 75E 00E
28E S+/S 60F 28E 28DDD(F) 6E 75F 00F
28F S+/S 60G 28F 28G 6F 75G 00G
28FF S+/S 60H 28FF 28H 6FF 75H 00H
28G M 60J 28G 28I 6G 75J 00J
30A XS 65A 30A 30A 8A 80A 0A
30B XS 65B 30B 30B 8B 80B 0B
30C XS 65C 30C 30C 8C 80C 0C
30D S 65D 30D 30D 8D 80D 0D
30DD S+/S 65E 30DD 30DD(E) 8DD 80E 0E
30E S+/S 65F 30E 30DDD(F) 8E 80F 0F
30F S+/S 65G 30F 30G 8F 80G 0G
30FF M 65H 30FF 30H 8FF 80H 0H
30G M 65J 30G 30I 8G 80J 0J
32A XS 70A 32A 32A 10A 85A 1A
32B S 70B 32B 32B 10B 85B 1B
32C S 70C 32C 32C 10C 85C 1C
32D S 70D 32D 32D 10D 85D 1D
32DD S+ 70E 32DD 32DD (E) 10DD 85E 1E
32E S+ 70F 32E 32DDD (F) 10E 85F 1F
32F M 70G 32F 32G 10F 85G 1G
32FF M 70H 32FF 32H 10FF 85H 1H
32G L 70J 32G 32I 10G 85J 1J
34A S 75A 34A 34A 12A 90A 2A
34B S 75B 34B 34B 12B 90B 2B
34C M 75C 34C 34C 12C 90C 2C
34D M 75D 34D 34D 12D 90D 2D
34DD M 75E 34DD 34DD (E) 12DD 90E 2E
34E M 75F 34E 34DDD (F) 12E 90F 2F
34F M 75G 34F 34G 12F 90G 2G
34FF L 75H 34FF 34H 12FF 90H 2H
34G L 75J 34G 34I 12G 90J 2J
36A M 80A 36A 36A 14A 95A 3A
36B M 80B 36B 36B 14B 95B 3B
36C M 80C 36C 36C 14C 95C 3C
36D L 80D 36D 36D 14D 95D 3D
36DD L 80E 36DD 36DD (E) 14DD 95E 3E
36E L 80F 36E 36DDD (F) 14E 95F 3F
36F L 80G 36F 36G 14F 95G 3G
36FF XL 80H 36FF 36H 14FF 95H 3H
36G XXL 80J 36G 36I 14G 95J 3J
38B L 85B 38B 38B 16B 100B 4B
38C L 85C 38C 38C 16C 100C 4C
38D XL 85D 38D 38D 16D 100D 4D
38DD XL 85E 38DD 38DD (E) 16DD 100E 4E
38E XL 85F 38E 38DDD (F) 16E 100F 4F
38F XL 85G 38F 38G 16F 100G 4G
38FF XXL 85H 38FF 38H 16FF 100H 4H
38G XXL 85J 38G 38I 16G 100J 4J
40C XXL 90C 40C 40C 18C 105C 5C
40D XXL 90D 40D 40D 18D 105D 5D
40DD 3XL 90E 40DD 40DD (E) 18DD 105E 5E
40E 3XL 90F 40E 40DDD (F) 18E 105F 5F
40F 3XL 90G 40F 40G 18F 105G 5G
40FF 3XL 90H 40FF 40H 18FF 105H 5H
40G 3XL 90J 40G 40I 18G 105J 5J

Thongs & Briefs

It's true - you can never have enough pants. Whether you're refreshing your underwear drawer or stocking up on your fave styles, you can find your perfect size right here.

UK US EU AUS IT
3XL 20 - 22 16 - 18 48 - 50 20 - 22 52 - 54
L 14 - 16 10 - 12 42 - 44 14 - 16 46 - 48
M 10 - 12 6 - 8 38 - 40 10 - 12 42 - 44
S 6 - 8 2 - 4 34 - 36 6 - 8 38 - 40
XL 16 - 18 12 - 14 44 - 46 16 - 18 48 - 50
XS 4 - 6 1 - 2 32 - 34 4 - 6 36 - 38
XXL 18 - 20 14 - 16 46 - 48 18 - 20 50 - 52

Apparel

If you don't feel comfortable in your loungewear, then it's not doing its job. All of our Apparel pieces are designed to fit true to size, but if you prefer a more oversized fit, feel free to size up.

UK US EU AUS IT
3XL 20 - 22 16 - 18 48 - 50 20 - 22 52 - 54
L 14 - 16 10 - 12 42 - 44 14 - 16 46 - 48
M 10 - 12 6 - 8 38 - 40 10 - 12 42 - 44
S 6 - 8 2 - 4 34 - 36 6 - 8 38 - 40
XL 16 - 18 12 - 14 44 - 46 16 - 18 48 - 50
XS 4 - 6 1 - 2 32 - 34 4 - 6 36 - 38
XXL 18 - 20 14 - 16 46 - 48 18 - 20 50 - 52

Swim

Our Swim Collection is made up of bikini and swimwear essentials, in double-lined fabrications for extra comfort and support. Mix and match your bikini top and bottoms to find a unique style that suits you best. What is 'S+' (Small Plus)? Our S+ option fits our Loungers who have a smaller band size but a larger bust.

Swim Bikini Tops
Cup UK US EU AUS FR IT
XSA - C 28-30 28-30 60-65 6-8 75-80 0
SA - D 30-32 30-32 65-70 8-10 80-85 0-1
S+DD - G 28-32 28-32 60-75 6-10 75-85 0-1
MB - E 32-34 32-34 70-75 10-12 85-90 1-2
LC - F 34-36 34-36 75-80 12-14 90-95 2-3
XLD - G 36-38 36-38 80-85 14-16 95-100 3-4
Swim Bikini Briefs
UK US EU AUS IT
3XL 20 - 22 16 - 18 48 - 50 20 - 22 52 - 54
L 14 - 16 10 - 12 42 - 44 14 - 16 46 - 48
M 10 - 12 6 - 8 38 - 40 10 - 12 42 - 44
S 6 - 8 2 - 4 34 - 36 6 - 8 38 - 40
XL 16 - 18 12 - 14 44 - 46 16 - 18 48 - 50
XS 4 - 6 1 - 2 32 - 34 4 - 6 36 - 38
XXL 18 - 20 14 - 16 46 - 48 18 - 20 50 - 52

Accessories

Stockings
UK US EU AUS IT
1S - M 4-10 1-4 32-36 4-8 36-40
2M - L 10-16 6-12 38-44 10-16 42-48
3L - XL 16-20 12-16 44-48 16-20 48-52
Socks
UK US EU
M - L 6-10 8-12 39-44
S - M 2-6 4-8 35-39
Boxers
Waist (cm) Waist (inches)
S 80-86 32-34
M 86-94 34-37
L 94-100 37-39
XL 100-106 39-42